1
/
of
1
FWE MTU-12P 29 3/4" Heated Holding Cabinet
FWE MTU-12P 29 3/4" Heated Holding Cabinet
Regular price
$8,200.79 USD
Regular price
Sale price
$8,200.79 USD
Unit price
/
per
Shipping (if applicable) calculated at checkout.
Heated Cabinet, mobile, pass-thru, (12) pair universal tray slides, (12) 18" x 26" or (24) 12" x 20" pan capacity 4-1/2" OC, adjustable on 1-1/2" increments, insulated, moisture-temp system, electronic controls, insulated, removable water reservoir, (2) flush mounted doors, stainless steel interior & exterior, 5" casters (2) rigid & (2) swivel with brakes, NSF, cULus, IPX4, ENERGY STAR®
| Manufacturer | FWE |
|---|---|
| Model | MTU-12P |
| Dimensions | 29 3/4" W x 34 3/4" D x 69" H |
| Full Size Sheet Pan Capacity | (12) 18" x 26" pans |
| Door Style | full door(s) |
| Door Type | solid |
| Size | 1 compartment |
| Section | 1 section |
| Heater | bottom mounted |
| G/N Capacity | (12) 2/1 pans |
| Full Size Hotel Pan Capacity | (24) 12" x 20" pans |
| Slide Centers | adjustable on 1-1/2" |
| Height | 67" - 72" |
| Half Size Sheet Pan Capacity | (24) 13" x 18" pans |
| Energy Efficiency | ENERGY STAR® |
| Exterior Finish | all stainless steel exterior |
| Insulation | insulated |
| Certifications | NSF, cULus, IPX4, ENERGY STAR |
| Shipping weight | 420 lb |
Share
