1
/
of
1
FWE MTU-12 29 3/4" Heated Holding Cabinet
FWE MTU-12 29 3/4" Heated Holding Cabinet
Regular price
$7,357.20 USD
Regular price
Sale price
$7,357.20 USD
Unit price
/
per
Shipping (if applicable) calculated at checkout.
Quick Ship - Heated Cabinet, mobile, (12) pair universal tray slides, (12) 18" x 26" or (24) 12" x 20" pan capacity 4-1/2" OC, adjustable on 1-1/2" increments, insulated, moisture-temp system, electronic controls, insulated, removable water reservoir, (1) flush mounted door, stainless steel interior & exterior, 5" casters (2) rigid & (2) swivel with brakes, NSF, cULus, IPX4, ENERGY STAR®
| Manufacturer | FWE |
|---|---|
| Model | MTU-12 |
| Dimensions | 29 3/4" W x 32 1/4" D x 69" H |
| G/N Capacity | (12) 2/1 pans |
| Heater | bottom mounted |
| Section | 1 section |
| Size | 1 compartment |
| Door Type | solid |
| Door Style | full door(s) |
| Full Size Sheet Pan Capacity | (12) 18" x 26" pans |
| Slide Centers | adjustable on 1-1/2" |
| Height | 67" - 72" |
| Full Size Hotel Pan Capacity | (24) 12" x 20" pans |
| Half Size Sheet Pan Capacity | (24) 13" x 18" pans |
| Energy Efficiency | ENERGY STAR® |
| Exterior Finish | all stainless steel exterior |
| Insulation | insulated |
| Certifications | NSF, cULus, IPX4, ENERGY STAR |
| Shipping weight | 375 lb |
Share
